The price list is valid from the 19th of April, 2024.
Payment plans
| FREE3 | GROW | SCALE4 | PRO | |
| Monthly plan fee | 0 EUR | 6 EUR | 13 EUR | 25 EUR |
| Account Executive | ✖ | ✖ | ✖ | ✔ |
| Number of bank accounts included per plan | 1 | 1 | 1 | 1 |
| *International payment and payment in EUR to non-EEA country5 | 9 EUR | 9 EUR | 9 EUR | 9 EUR |
| *Incoming international payment and payment in EUR from non-EEA county | 6 EUR | 6 EUR | 6 EUR | 6 EUR |
| Amount of free SEPA6 payments per month | 100 | 10 | 60 | 140 |
| SEPA payment price if the limit of free payments was exceeded | 0,30 EUR | 0,30 EUR | 0,30 EUR | 0,30 EUR |
| Incoming SEPA payment | 0 EUR | 0 EUR | 0 EUR | 0 EUR |
| Payment within SME Bank | 0 EUR | 0 EUR | 0 EUR | 0 EUR |
| Number of the Internet bank users | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
| Customer support via phone/e-mail (during business hours) | ✔ | ✔ | ✔ | ✔ |
| Ability to submit outgoing payment with additional confirmation | ✔ | ✔ | ✔ | ✔ |
| E-commerce (payment collection) | 0 EUR per operation (up to 200 per month) | 0,1 EUR per operation | 0,1 EUR per operation | 0,1 EUR per operation |
| Bulk payments service7 | ✔ | ✔ | ✔ | ✔ |
Bank account
Current/accumulated account opening:
| For companies, registered in Lithuania, Latvia, Estonia, and Finland | 0 EUR |
| Documents verification fee for companies, registered in any of the EEE countries (except Lithuania, Latvia, Estonia, and Finland) | 100 EUR |
| For companies, registered outside of EEE | Upon individual agreement |
| Administrative fee for the balance of funds that exceeds EUR 100,000 in the account1 | The base interest rate of the European Central Bank (in percentage)2 |
| Limited usage account opening | Upon individual agreement |
Business API
| Service activation fee | 0 EUR |
| Bank account statements API | 25 EUR / month |
| Invoices submission API | 25 EUR / month |
Other fees
| Suspend or cancel outgoing SEPA payment upon Client’s request | 20 EUR |
| Return of the received SEPA payment upon Client’s (receiver’s) request | 20 EUR |
| Change of payment date, sending reminders, notifications, claims for late payments, termination of mortgage, granting permission to borrow, and dispatching other documents related to business loans | Upon individual agreement (min. 300 EUR) |
| Audit certificate fee | 50 EUR |
| Print and confirmation of the bank statement | 10 EUR |
| *Cancelation/correction of International payment | 45 EUR |
| *A copy of the international payment (SWIFT copy) | 30 EU |
| *Investigation of the execution of International payment and provision of information at the request of the client | 50 EUR |
| *Return of the received International payment to the payer at the request of beneficiary | 45 EUR |
Price list valid till 19/04/2024
Price list valid till 27/09/2022
Fill in the application online and receive a decision within one day.
Take advantage of day-to-day banking services and financing solutions tailored to your business.
No matter where you are now - no barriers to communication.